| ||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Manufacturer | Product Description | Price |
| . | WESTERN DIGITAL | WDXMS1600TN 160GB 5400RPM USB2.0; 12ms seek; Passport 2.5inch Hard Disk Space: 160 GB Internal/External: EXT Speed: 5400 RPM USB INTERFACE: USB2 Product Rating 3.5 out of 5 Read Product Reviews | Compare Prices $92.65 9 Prices Found Savings up to 45% |
| . | HEWLETT PACKARD![]() | 347708-B22 146GB 15K U320 SCSI UNIVERSAL HARD DRIVE SCSI INTERFACE: Yes | Compare Prices $509.98 4 Prices Found Savings up to 27% |
| . | IBM | 42D0410 4 GBPS FC 300 GB/15K E-DDM Internal/External: INT | Compare Prices $2,141.99 4 Prices Found Savings up to 28% |
| . | LA CIE![]() | 300790U 250GB LACIE D2 HD U2&F4&F8 EXTR II 7200RPM Hard Disk Space: 2 GB Speed: 7200 RPM FIREWIRE INTERFACE: Yes USB INTERFACE: USB2 Product Rating 4.0 out of 5 Read Product Reviews | Compare Prices $129.00 7 Prices Found Savings up to 40% |
| . | LA CIE![]() | 300963 1TB LACIE ETHERNET DISK GIGABIT Internal/External: EXT Speed: 7200 RPM USB INTERFACE: USB2 | Compare Prices $619.00 7 Prices Found Savings up to 31% |
| . | LA CIE | 301009 LACIE 120GB RUGGED HD USB2 5400RPM 8MB Hard Disk Space: 120 GB Internal/External: EXT Speed: 5400 RPM USB INTERFACE: USB2 | Compare Prices $99.99 5 Prices Found Savings up to 37% |
| . | SMARTDISK | USBMD6 USB 2.0 HIGH SPEED 6GB PORTABLE SMARTDISK 1 HD | Compare Prices $77.99 5 Prices Found Savings up to 29% |
| . | SMARTDISK![]() | USBFLB60 SmartDisk Hard Drive Firelite 60GB USB 2.0 Portable Bus Powered Hard Disk Space: 60 GB Internal/External: EXT Speed: 4200 RPM USB INTERFACE: USB2 Product Rating 4.0 out of 5 Read Product Reviews | Compare Prices $86.52 5 Prices Found Savings up to 33% |
| . | I | I250HD35 GIGA BANK 250GB EXT HD-USB2 DATABANK SW 3.5IN DR Product Rating 3.0 out of 5 Read Product Reviews | Compare Prices $73.99 6 Prices Found Savings up to 33% |
| . | FUJITSU | MAW3300NP 300 GB 10000 RPM-ULTRA 320 SCSI/68PIN/LVD Internal/External: INT SCSI INTERFACE: Yes | Compare Prices $474.99 4 Prices Found Savings up to 31% |
| . | USMODULAR![]() | USHDE/100GB-2.5U 100GB 2.5 EXTERNAL DRAGONDRIVE EXTERNAL HD W/USB DRIVE 4200RPM Hard Disk Space: 100 GB Internal/External: EXT FIREWIRE INTERFACE: Yes USB INTERFACE: USB2 | Compare Prices $79.99 5 Prices Found Savings up to 35% |
| . | LA CIE![]() | 301186 160GB LACIE MOBILE DRIVE USB2.0 Hard Disk Space: 160 GB Internal/External: EXT USB INTERFACE: USB2 Product Rating 5.0 out of 5 Read Product Reviews | Compare Prices $99.00 4 Prices Found Savings up to 27% |
| . | SEAGATE![]() | ST3160812AS-RK Seagate Barracuda 7200.9 Hard drive - 160GB - internal - 3.5in - SATA 3Gb/s NCQ Hard Disk Space: 160 GB Speed: 7200 RPM Product Rating 3.5 out of 5 Read Product Reviews | Compare Prices $67.99 5 Prices Found Savings up to 36% |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| 46 | 47 | 48 | 49 | 50 | 51 |
| * Pricing and product information always changes and we disclaim any responsibility for its accuracy or completeness - it is subject to change without notice.Actual product and pricing information should be always checked on the merchant web site before completing your purchase. Shipping charges are estimated on UPS ground within the US. |
Shopping Directory |